Description
Quadruple-Band Base Station and Marine Antenna for the 900 MHz, 1800 MHz, 1900 MHz and the 2000 MHz. Quadruple-Band base station and marine antenna – four bands with only one antenna.
Covering both GSM/NMT-900, DCS-1800/PCN (GSM 900/1800) PCS-1900 and UMTS. Particularly suitable for use with triple-band mobile phones. Unity gain on all bands. Simple mounting using the 1” revolving nut system. Wide variety of accessory mounting brackets available.
ELECTRICAL | |
---|---|
MODEL | CXL 900/1800/1900/UMTS |
ANTENNA TYPE | Quadruple-Band base station and marine antenna |
FREQUENCY | 800-960 MHz/1710-1880 MHz/1850-1990 MHz/ 1900-2200 MHz (GSM 900/DCS-1800/PCS-1900/UMTS) |
IMPEDANCE | Nom. 50 Ω |
POLARIZATION | Vertical |
GAIN | Approx. 0 dBi |
SWR | GSM @ ≤ 2.0 DCS-1800 @ ≤ 2.0 PCS-1900 @ ≤ 3.0 UMTS @ ≤ 3.0 |
MAX. POWER | 100 W |
HCM CODE | HCM000ND00, 030DE00 |
MECHANICAL | |
---|---|
CONNECTOR | N-female |
WIND SURFACE | Approx. 0.013 m² |
WIND LOAD | Approx. 17 N @ 160 km/h |
MAX WIND SPEED | 200 km/h |
COLOUR | White (RAL 9003) |
MATERIALS | Shroud: Polyurethane-coated glass fibre Mounting bracket: Chromed brass |
TOTAL HEIGHT | Approx. 450 mm |
DIA. IN TOP END | 21 mm |
DIA. IN BOTTOM END | 23 mm |
WEIGHT | Approx. 300 g |
MOUNTING | On 1” RG (G1” – 11) threaded water pipe or on optional mounting brackets (see below) |
ENVIRONMENTAL | |
TEMP. RANGE | -30°C → +70°C |
IP RATING | IP 66 |
Επιπρόσθετες Πληροφορίες
Βάρος | 0.7 kg |
---|---|
Διαστάσεις | 2.3 × 2.3 × 45 cm |