Περιγραφή
Ubiquiti UniFi UAP-AC nanoHD – 5 PACK
802.11AC Wave 2 MU-MIMO (Multi-User, Multiple Input, Multiple Output) technology allows a Wave 2 AP to communicate with multiple clients at the same time – significantly increasing multi-user throughput and overall user experience.
Main Features :
4×4 Spatial Streams At any single time, a Wave 2 AP can communicate with the following MU-MIMO clients:
- four 1×1 clients
- two 2×2 clients
- one 2×2 client and two 1×1 clients
- one 3×3 client and one 1×1 client
Dimensions | 160 x 160 x 32.65 mm (6.30 x 6.30 x 1.29″) |
Weight | 300 g (10.6 oz) |
Weight With Mounting Kits | 830 g (1.83 lb) |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Buttons | Reset |
Power Method | 802.3af PoE |
Power Supply | UniFi Switch (PoE) |
Power Save | Supported |
Beamforming | Supported |
Maximum Power Consumption | 10.5W |
Supported Voltage Range | 44 to 57VDC |
TX Power | 2.4 GHz: 23 dBm 5 GHz: 26 dBm |
MIMO | 2.4 GHz: 2×2 5 GHz: 4×4 |
Radio rates | 2.4 GHz: 300 Mbps 5 GHz: 1733 Mbps |
Antennas | 2.4 GHz: (2) Single-Port, Single-Polarity Antennas, 2.8 dBi each 5 GHz: (2) Single-Port, Dual-Polarity Antennas, 3 dBi each |
Wi-Fi Standards | 802.11 a/b/g/n/ac/ac-wave2 |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) 802.11w/PMF |
BSSID | 8 per Radio |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | CE, FCC, IC |
Advanced Traffic Management | |
---|---|
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Επιπρόσθετες Πληροφορίες
Περιβάλλον | Εσωτερικού χώρου |
---|---|
Ethernet Speed | 10/100/1000 Ethernet |
Ethernet Ports | 1 |
Legacy | UniFi |
PoE | Yes |